Cruise Ship Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Balconies Accessible
Line in Service (in 1,000's) (lowers) Crew Ratio (lowers) Guests Rooms
Azamara Club Cruises 2 41 30 404 694 1.7 44 694 347 42 242 6
Carnival 22 115 92 1,029 2,480 2.4 37 3,128 1,240 56 424 25
Celebrity 8 86 100 1,032 2,317 2.2 43 2,673 1,158 59 794 25
 Celebrity - X 1 78 3 64 94 1.5 30 92 46 8 8 0
Costa 15 105 79 862 2,059 2.3 38 2,632 1,029 47 398 14
Crystal Cruises 2 139 60 600 996 1.7 60 1,123 498 87 372 8
Cunard 3 43 121 1,137 2,342 2.1 51 2,696 1,171 150 847 26
Disney Cruise Line 2 131 85 950 2,713 2.9 31 3,325 877 22 393 16
HAL 15 118 67 691 1,563 2.2 43 2,036 783 154 376 22
MSC 11 60 83 903 2,197 2.4 37 2,705 1,100 61 577 16
NCL 11 73 93 1,083 2,386 2.2 39 3,026 1,199 111 467 22
Oceania Cruises 3 77 30 410 684 1.7 44 824 342 62 232 3
Princess 17 92 89 944 2,211 2.3 41 2,583 1,105 152 623 21
Regent 3 115 42 412 635 1.5 65 678 318 318 308 5
RCI 22 115 116 1,107 2,830 2.6 41 3,393 1,415 102 635 22
Seabourn 5 143 19 412 305 1.3 57 313 152 152 83 5
SeaDream Yacht Club 2 105 4 95 112 1.2 38 112 56 2 0 0
Silversea 5 118 25 278 380 1.4 66 424 191 191 135 2
Silversea Expeditions 1 30 6 117 132 1.1 46 158 66 56 20 0
AVERAGES BY LINE (19) 8 94 60 659 1,428 1.9 45 1,717 689 96 365 13
AVERAGES BY SHIP (149) 100 81 860 2,007 2.2 42 2,456 998 101 472 18
Note 1: The averages above do not include the new ships scheduled to enter service during 2011.
Note 2: Celebrity - X and Silversea Expeditions are broken out separately since they are so different from the ships of the main brand.