Cruise Ship Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Balconies Accessible
Line in Service (in 1,000's) (lowers) Crew Ratio (lowers) Guests Rooms 0
Azamara Club Cruises 2 29 30 404 693 1.7 44 693 347 42 242 6
Carnival 22 103 92 1,029 2,480 2.4 37 3,128 1,240 56 424 25
Celebrity 8 92 94 981 2,197 2.2 43 2,615 1,099 57 670 23
 Celebrity - X 1 66 3 64 94 1.5 30 92 46 8 8 0
Costa 14 99 78 848 2,044 2.3 38 2,618 1,022 44 371 14
Crystal Cruises 2 127 60 600 996 1.7 60 1,123 498 87 372 8
Cunard 2 48 121 1,127 2,303 2.0 52 2,614 1,152 150 837 26
Disney Cruise Line 2 131 85 950 2,713 2.9 31 3,325 877 22 393 16
HAL 14 114 66 674 1,524 2.2 44 1,988 759 157 345 22
MSC 10 53 81 894 2,162 2.4 37 2,675 1,082 66 548 16
NCL 10 68 87 1,018 2,214 2.2 39 2,806 1,107 115 379 20
Oceania Cruises 3 65 30 410 684 1.7 44 824 342 62 232 3
Princess 17 80 89 944 2,211 2.3 41 2,583 1,105 152 623 21
Regent 3 103 42 412 635 1.5 65 678 318 318 308 5
RCI 21 109 112 1,046 2,708 2.6 41 3,254 1,354 98 572 21
Seabourn 4 165 15 412 269 1.3 54 276 134 134 54 5
SeaDream Yacht Club 2 93 4 95 112 1.2 38 112 56 2 0 0
Silversea 5 116 25 278 382 1.4 66 424 191 191 135 2
Silversea Expeditions 1 18 6 117 132 1.1 46 158 66 56 20 0
AVERAGES BY LINE (19) 8 88 59 648 1,398 1.9 45 1,683 673 96 344 12
AVERAGES BY SHIP (143) 95 79 840 1,966 2.2 42 2,412 976 100 439 18
Note 1: The averages above do not include the eight new ships scheduled to enter service during 2010.
Note 2: Celebrity - X and Silversea Expeditions are broken out separately since they are so different from the ships of the main brand.