Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Seabourn Seabourn Legend Jul-96 161 9,961 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn Seabourn Odyssey Jun-09 6 32,000 335 450 1.3 71 462 225 225 225/0 199 7
Seabourn Seabourn Pride Dec-88 252 9,975 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn Seabourn Spirit Nov-89 241 9,975 164 208 1.3 48 214 104 104 104/0 6 4
Seabourn - New Seabourn Sojourn Jun-10 N/A 32,000 335 450 1.3 71 462 225 225 225/0 199 7
Total: 4 Averages: 165 15,478 207 269 1.3 54 276 134 134 54 5
*December 2009 is the base month for months in service.
Note: new ship info not included In fleet averages.