Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
RCI Adventure of the Seas Nov-01 97 138,000          1,185          3,114 2.6 44          3,835          1,557 119 939/618             765 26
RCI Brilliance of the Seas Jul-02 89 90,090             869          2,112 2.4 43          2,501          1,055 59 818/238             577 15
RCI Enchantment of the Seas Jul-97 149 81,000             840          2,252 2.7 36          2,730          1,126 94 663/463             248 20
RCI Explorer of the Seas Oct-00 110 138,000          1,185          3,114 2.6 44          3,835          1,557 115 939/618             757 26
RCI Freedom of the Seas May-06 43 160,000          1,360          3,634 2.7 44          4,375          1,817 120 1086/733             844 32
RCI Grandeur of the Seas Dec-96 156 74,000             760          1,950 2.6 38          2,446             975 94 576/399             212 14
RCI Independence of the Seas May-08 19 160,000          1,360          3,634 2.7 44          4,375          1,817 120 1084/733             842 32
RCI Jewel of the Seas May-04 67 90,090             859          2,112 2.5 43          2,501          1,055 60 817/238             577 19
RCI Legend of the Seas May-95 175 70,000             726          1,804 2.5 39          2,074             902 87 575/327             231 17
RCI Liberty of the Seas May-07 32 160,000          1,360          3,634 2.7 44          4,375          1,817 120 1084/733             842 32
RCI Majesty of the Seas Apr-92 212 73,941             912          2,350 2.6 31          2,774          1,178 115 733/445               63 4
RCI Mariner of the Seas Nov-03 73 137,276          1,185          3,114 2.6 44          3,835          1,557 63 939/618             775 26
RCI Monarch of the Seas Nov-91 217 73,941             856          2,390 2.8 31          2,774          1,195 63 732/460               63 4
RCI Navigator of the Seas Dec-02 84 138,000          1,185          3,114 2.6 44          3,835          1,557 115 939/618             707 26
RCI Oasis of the Seas Nov-09 1 220,000          2,165          5,400 2.5 41          6,296          2,706 193 2210/496          1,956 46
RCI Radiance of the Seas Apr-01 104 90,090             858          2,112 2.5 43          2,501          1,056 64 818/238             577 15
RCI Rhapsody of the Seas May-97 151 78,491             765          1,998 2.6 39          2,435             999 97 593/406             229 14
RCI Serenade of the Seas Aug-03 76 90,090             891          2,110 2.4 43          2,490          1,050 60 829/226             589 19
RCI Splendour of the Seas Mar-96 165 70,000             720          1,804 2.5 39          2,074             902 87 575/327             232 17
RCI Vision of the Seas May-98 139 78,491             742          2,000 2.7 39          2,435             999 97 595/404             229 14
RCI Voyager of the Seas Nov-99 121 138,000          1,176          3,114 2.6 44          3,838          1,557 119 939/618             707 26
RCI - New Allure of the Seas Aug-09 N/A 220,000          2,165          5,400 2.5 41          6,296          2,706 193 2210/496          1,956 46
Total: 21 Averages: 109           111,881          1,046          2,708 2.6 41          3,254          1,354 98             572 21
*December 2009 is the base month for months in service.
Note: new ship info is not included in fleet averages.