Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
RCI Adventure of the Seas Nov-01 109 138,276           1,185           3,114 2.6 44                 3,835           1,557 119 939/618                765 26
RCI Allure of the Seas Dec-10 0 225,282           2,384           5,400 2.3 42                 6,318           2,706 193 2210/496           1,956 46
RCI Brilliance of the Seas Jul-02 101 90,090                869           2,112 2.4 43                 2,501           1,055 59 818/238                577 15
RCI Enchantment of the Seas Jul-97 161 82,910                840           2,252 2.7 37                 2,730           1,126 94 663/463                248 20
RCI Explorer of the Seas Oct-00 122 137,308           1,185           3,114 2.6 44                 3,835           1,557 115 939/618                757 26
RCI Freedom of the Seas May-06 55 154,407           1,360           3,634 2.7 42                 4,375           1,817 120 1086/733                844 32
RCI Grandeur of the Seas Dec-96 168 73,817                760           1,950 2.6 38                 2,446                975 94 576/399                212 14
RCI Independence of the Seas May-08 31 154,407           1,360           3,634 2.7 42                 4,375           1,817 120 1084/733                842 32
RCI Jewel of the Seas May-04 79 90,090                859           2,112 2.5 43                 2,501           1,055 60 817/238                577 19
RCI Legend of the Seas May-95 187 69,130                726           1,804 2.5 38                 2,074                902 87 575/327                231 17
RCI Liberty of the Seas May-07 44 154,407           1,360           3,634 2.7 42                 4,375           1,817 120 1084/733                842 32
RCI Majesty of the Seas Apr-92 224 74,077                912           2,350 2.6 32                 2,774           1,178 115 733/445                   63 4
RCI Mariner of the Seas Nov-03 85 138,279           1,185           3,114 2.6 44                 3,835           1,557 63 939/618                775 26
RCI Monarch of the Seas Nov-91 229 73,937                856           2,390 2.8 31                 2,774           1,195 63 732/460                   63 4
RCI Navigator of the Seas Dec-02 96 138,279           1,185           3,114 2.6 44                 3,835           1,557 115 939/618                707 26
RCI Oasis of the Seas Nov-09 13 225,282           2,165           5,400 2.5 42                 6,296           2,706 193 2210/496           1,956 46
RCI Radiance of the Seas Apr-01 116 90,090                858           2,112 2.5 43                 2,501           1,056 64 818/238                577 15
RCI Rhapsody of the Seas May-97 163 78,491                765           1,998 2.6 39                 2,435                999 97 593/406                229 14
RCI Serenade of the Seas Aug-03 88 90,090                891           2,110 2.4 43                 2,490           1,050 60 829/226                589 19
RCI Splendour of the Seas Mar-96 177 69,130                720           1,804 2.5 38                 2,074                902 87 575/327                232 17
RCI Vision of the Seas May-98 151 78,340                742           2,000 2.7 39                 2,435                999 97 595/404                229 14
RCI Voyager of the Seas Nov-99 133 132,276           1,176           3,114 2.6 42                 3,838           1,557 119 939/618                707 26
Total: 22 Averages: 115                 116,291           1,107 2830 2.6 41                 3,393           1,415 102 635 22
*December 2010 is the base month for months in service.