Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
NCL Norwegian Dawn Dec-02 84 92,250 1,068 2,244 2.1 41 2,935 1,122 145 759/353 364 24
NCL Norwegian Gem Oct-07 27 93,530 1,094 2,394 2.2 39 3,016 1,197 182 785/412 360 27
NCL Norwegian Jade Apr-06 44 93,502 1,075 2,402 2.2 39 3,054 1,201 181 784/417 360 27
NCL Norwegian Jewel Aug-05 52 93,502 1,088 2,376 2.2 39 2,919 1,188 180 783/405 360 27
NCL Norwegian Pearl Nov-06 37 93,530 1,087 2,394 2.2 39 3,053 1,197 182 785/412 360 27
NCL Norwegian Sky Aug-99 124 77,104 913 2,002 2.2 39 2,490 1,001 14 572/429 243 6
NCL Norwegian Spirit** May-04 67 75,338 946 2,018 2.1 37 2,676 1,009 18 623/386 382 4
NCL Norwegian Star Dec-01 96 91,740 1,063 2,240 2.1 41 2,945 1,120 143 761/359 368 20
NCL Norwegian Sun Sep-01 99 78,309 915 1,936 2.1 40 2,290 968 52 675/293 380 20
NCL America Pride of America Jun-05 54 81,000 934 2,138 2.3 38 2,686 1,069 52 843/226 613 22
NCL - New Norwegian Epic Nov-10 N/A 150,000 1,730 4,200 2.4 36 5,226 2,114 75 1426/688 1351 42
Total: 10 Averages: 68 86,981 1,018 2,214 2.2 39 2,806 1,107 115 379 20
*December 2009 is the base month for months in service.
**Started as SuperStar Leo; joined NCL in 2004
Note: new ship info not included in fleet averages.
Note: Norwegian Majesty, which leaves the fleet in November, is not included in the above.