Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
MSC MSC Armonia** May-04 67 58,600 700 1,544 2.2 38 2,087 777 132 505/272 132 4
MSC MSC Fantasia Dec-08 12 133,500 1,325 3,274 2.5 41 3,959 1,637 107 1343/294 1,141 43
MSC MSC Lirica Mar-03 81 59,000 700 1,560 2.2 38 2,069 780 18 504/276 132 4
MSC MSC Melody*** Jun-97 150 35,140 532 1,064 2.0 33 1,492 532 78 381/151 0 4
MSC MSC Musica Jul-06 41 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 17
MSC MSC Opera Mar-04 69 59,000 700 1,712 2.4 34 2,055 856 28 497/359 202 5
MSC MSC Orchestra May-07 31 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 17
MSC MSC Poesia Oct-08 14 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 17
MSC MSC Sinfonia** Mar-05 57 58,600 700 1,544 2.2 38 2,087 777 132 505/272 132 4
MSC MSC Splendida Mar-09 9 133,500 1,325 3,274 2.5 41 3,959 1,637 107 1343/294 1,258 43
MSC - New MSC Magnifica Mar-10 N/A 92,400 987 2,550 2.6 36 3,013 1,275 18 1000/275 827 16
Total: 10 Averages: 53 81,454 894 2,162 2.4 37 2,675 1,082 66 548 16
*December 2009 is the base month for months in service.
**Originally part of Festival; became part of MSC as listed above
***Started as part of Home Lines; became part of MSC as listed above
Note: new ship info not included in fleet averages.