Cruise Ship Entered Months Tonnage Crew Guests Guest Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Costa Costa Allegra Dec-92 204 28,430 450 820 1.8 35 1,072 410 13 218/192 10 8
Costa Costa Atlantica Jul-00 113 85,700 920 2,112 2.3 41 2,680 1,056 58 843/213 678 8
Costa Costa Classica Jan-92 215 52,950 650 1,308 2.0 40 1,766 654 10 438/216 10 6
Costa Costa Concordia Jul-06 41 112,000 1,110 3,000 2.7 37 3,800 1,500 70 914/586 575 27
Costa Costa Europa Apr-02 92 53,872 650 1,506 2.3 36 1,756 753 11 501/252 6 4
Costa Costa Fortuna Nov-03 73 102,587 1,068 2,716 2.5 38 3,470 1,358 58 857/501 522 27
Costa Costa Luminosa May-09 7 92,700 1,050 2,260 2.2 41 2,828 1,130 90 951/179 772 21
Costa Costa Magica Nov-04 61 102,587 1,068 2,718 2.5 38 3,788 1,359 58 857/501 522 27
Costa Costa Marina Jul-90 233 25,441 389 772 2.0 33 1,005 386 8 183/205 8 0
Costa Costa Mediterranea May-03 79 85,700 912 2,112 2.3 41 2,680 1,056 58 843/213 678 8
Costa Costa Pacifica Apr-09 8 114,500 1,110 3,012 2.7 38 3,780 1,506 70 926/580 587 18
Costa Costa Romantica Nov-93 73 53,049 596 1,356 2.3 39 1,779 678 34 462/216 10 6
Costa Costa Serena May-07 31 114,147 1,110 3,000 2.7 38 3,780 1,500 62 914/586 575 27
Costa Costa Victoria Jul-96 161 75,200 790 1,928 2.4 39 2,464 964 20 573/391 246 6
Costa - New Costa Delziosa Mar-09 N/A 92,700 1,050 2,260 2.2 41 2,828 1,130 90 951/179 772 14
Total: 14 Averages: 99 78,490 848 2,044 2.3 38 2,618 1,022 44 371 14
*December 2009 is the base month for months in service.
Note: new ship info not included in fleet averages.