Cruise Ship Entered Months Tonnage Crew Guests Guest to Space Ratio Total Total Suites Outside Balconies Accessible
Line Service in Service* (lowers) Crew Ratio (lowers) Guests Rooms / Inside
Celebrity Celebrity Century Dec-95 180 71,545 863 1,814 2.1 39 2,150 907 75 590/317 394 8
Celebrity Celebrity Constellation May-02 103 90,228 917 2,038 2.2 44 2,450 1,019 50 780/195 578 26
Celebrity Celebrity Eclipse Apr-10 8 122,000 1,243 2,852 2.3 43 3,145 1,426 66 1286/140 1,216 30
Celebrity Celebrity Equinox Aug-09 16 122,000 1,243 2,850 2.3 43 3,145 1,425 66 1286/140 1,216 30
Celebrity Celebrity Infinity Mar-01 117 90,228 918 2,050 2.2 44 2,450 1,025 50 780/195 578 26
Celebrity Celebrity Millennium Jun-00 126 90,228 916 2,038 2.2 44 2,450 1,019 50 780/195 578 26
Celebrity Celebrity Solstice Nov-08 25 122,000 1,243 2,852 2.3 43 3,145 1,426 66 1286/140 1,216 30
Celebrity Celebrity Summit Oct-01 110 91,000 915 2,038 2.2 45 2,450 1,019 50 780/195 578 26
Celebrity - New Celebrity Silhouette Jul-11 N/A 122,000 1,243 2,852 2.3 43 3,145 1,426 66 1286/140 1,216 30
Total: 8 Averages: 86 99,904           1,032 2,317 2.2 43 2,673 1,158 59 794 25
 Celebrity - X Celebrity Xpedition Jun-04 78 2,842 64 94 1.5 30 92 46 8 46/0 8 0
Total: 1 Averages: 78 2,842 64 94 1.5 30 92 46 8 8 0
*December 2010 is the base month for months in service.
Note 1: new ship info not included in fleet averages.
Note 2:  Celebrity Xpedition is broken out separately since it is so different from the main fleet.
Note 3: Celebrity Mercury removed from chart since it's leaving the fleet in Spring 2011